← Athletes

Gilmore, Harold

1 Mile Relay PB 3:46.9

Year Date Mark Timing Meet / Opponent Place
1965 Apr 29 3:46.9 HAND Moon 1

100 Yard Dash PB 10.0

Year Date Mark Timing Meet / Opponent Place
1965 May 05 10.3 HAND New Brighton 1
1965 Apr 06 10.5 HAND Freedom 1
1965 Apr 22 10.6 HAND North Hills 1
1965 Apr 29 10.7 HAND Moon 1
1965 Apr 09 11.1 HAND Bellevue 1
1965 Apr 13 11.4 HAND Hampton 2
1966 May 14 10.0 HAND Allegheny County Championshi 3
1966 Apr 19 10.2 HAND Montour 1
1966 Apr 21 10.3 HAND North Allegheny 1
1966 May 03 10.4 HAND Avalon 1
1966 Apr 07 10.6 HAND Peters Twp. 1
1966 Apr 05 10.8 HAND Freedom 1

220 Yard Dash PB 22.0

Year Date Mark Timing Meet / Opponent Place
1965 Apr 22 23.3 HAND North Hills 1
1965 Apr 13 25.9 HAND Hampton 3
1966 May 16 22.0 HAND Big Ten Conference Champions 1
1966 Apr 21 22.1 HAND North Allegheny 1
1966 May 14 22.5 HAND Allegheny County Championshi 5
1966 May 03 23.4 HAND Avalon 1
1966 Apr 19 23.7 HAND Montour 1
1966 May 05 23.8 HAND Moon 1
1966 Apr 26 23.9 HAND Canevin 1
1966 Apr 15 24.0 HAND New Brighton 1
1966 Apr 12 24.6 HAND Hampton 1
1966 Apr 07 24.7 HAND Coraopolis 1

880 Yard Relay PB 1:16.2

Year Date Mark Timing Meet / Opponent Place
1965 Apr 22 1:16.2 HAND North Hills 1
1965 May 12 1:35.6 HAND Big Ten Conference Champions 2
1965 Apr 27 1:38.0 HAND North Allegheny 1
1965 Apr 29 1:39.8 HAND Moon 1
1965 Apr 06 1:40.5 HAND Freedom 1
1965 Apr 09 1:41.2 HAND Avalon 1
1965 Apr 13 1:43.6 HAND Hampton 1
1966 May 16 1:33.5 HAND Big Ten Conference Champions 1
1966 May 14 1:33.8 HAND Allegheny County Championshi 5
1966 Apr 26 1:35.0 HAND Canevin 1
1966 Apr 19 1:35.9 HAND Montour 1
1966 Apr 21 1:36.9 HAND North Allegheny 1
1966 Apr 15 1:38.1 HAND New Brighton 1
1966 Apr 12 1:40.5 HAND Hampton 1

100 Meter Dash PB 10.9

Year Date Mark Timing Meet / Opponent Place
1966 10.9 HAND

200 Meter Dash PB 21.9

Year Date Mark Timing Meet / Opponent Place
1966 21.9 HAND